Advanced Lithium Iron Phosphate battery solutions for homes, offices, solar systems and industrial backup power.
Contact Us Contact Us On WhatsApp
Premium lithium technology with high efficiency, better thermal stability and long lifecycle performance.
Compatible with all inverter systems including Sine Wave, Square Wave and Solar Hybrid.
Reliable long-term battery support and service for uninterrupted performance.
| Electrical Specifications | |
|---|---|
| Nominal Voltage | 12.8V |
| Nominal Capacity | 100Ah |
| Energy Density | 1280Wh |
| Internal Resistance | ≤ 20mΩ |
| Efficiency | ≥ 98% |
| Self-Discharge | < 3% per month |
| Charge & Discharge | |
| Recommended Charge Voltage | 14.4V ± 0.2V |
| Float Charge Voltage | 13.6V - 13.8V |
| Standard Charge Current | 20A - 50A |
| Maximum Charge Current | 100A |
| Maximum Discharge Current | 100A |
| Peak Discharge Current | 200A (< 3 sec) |
| Discharge Cut-off Voltage | 10.0V |
| Warranty | |
| Coverage | upto 8-Year Warranty |
| Electrical Specifications | |
|---|---|
| Nominal Voltage | 25.6V |
| Nominal Capacity | 100Ah |
| Total Energy | 2560Wh |
| Internal Resistance | ≤ 30mΩ |
| Efficiency | ≥ 98% |
| Self-Discharge | < 3% per month |
| Charge & Discharge | |
| Recommended Charge Voltage | 28.8V ± 0.2V |
| Float Charge Voltage | 27.2V - 27.6V |
| Standard Charge Current | 20A - 50A |
| Maximum Charge Current | 100A |
| Maximum Discharge Current | 100A |
| Peak Discharge Current | 200A (< 3 sec) |
| Discharge Cut-off Voltage | 20.0V |
| Warranty | |
| Coverage | upto 8-Year Warranty |